Bubble size = executable lines. Hover for details, click to navigate.
Sorted by descending CRAP (Change Risk Anti-Patterns) index.
| Class | CRAP | Coverage |
|---|---|---|
| phpMyFAQ\Auth\OAuth2\Entity\ClientEntity | 5 | 100.0% |
| phpMyFAQ\Auth\OAuth2\Entity\AccessTokenEntity | 0 | 100.0% |
| phpMyFAQ\Auth\OAuth2\Entity\AuthCodeEntity | 0 | 100.0% |
| phpMyFAQ\Auth\OAuth2\Entity\RefreshTokenEntity | 0 | 100.0% |
| phpMyFAQ\Auth\OAuth2\Entity\ScopeEntity | 0 | 100.0% |
| phpMyFAQ\Auth\OAuth2\Entity\UserEntity | 0 | 100.0% |
Bubble size = executable lines. Hover for details, click to navigate.
Sorted by descending CRAP (Change Risk Anti-Patterns) index.