Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| phpMyFAQ\Instance\Database\PdoPgsql | 14 | 95.5% |
| phpMyFAQ\Instance\Database\Pgsql | 13 | 100.0% |
| phpMyFAQ\Instance\Database\Mysqli | 9 | 100.0% |
| phpMyFAQ\Instance\Database\PdoMysql | 9 | 100.0% |
| phpMyFAQ\Instance\Database\PdoSqlsrv | 8 | 100.0% |
| phpMyFAQ\Instance\Database\Sqlsrv | 8 | 100.0% |
| phpMyFAQ\Instance\Database\PdoSqlite | 4 | 100.0% |
| phpMyFAQ\Instance\Database\Sqlite3 | 4 | 100.0% |
| phpMyFAQ\Instance\Database\Stopwords | 4 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.