Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| phpMyFAQ\Link\Util\LinkQueryParser | 10.12 | 89.5% |
| phpMyFAQ\Link\Strategy\SearchStrategy | 8 | 100.0% |
| phpMyFAQ\Link\Strategy\StrategyRegistry | 7.14 | 85.7% |
| phpMyFAQ\Link\Strategy\FaqStrategy | 5 | 100.0% |
| phpMyFAQ\Link\Strategy\ShowStrategy | 4 | 100.0% |
| phpMyFAQ\Link\Strategy\NewsStrategy | 3 | 100.0% |
| phpMyFAQ\Link\Util\TitleSlugifier | 3 | 100.0% |
| phpMyFAQ\Link\Strategy\GenericPathStrategy | 2 | 100.0% |
| phpMyFAQ\Link\Strategy\SitemapStrategy | 1 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.